| # | Võistkonnad | KM | VÕ | VI | KA | VLÖ | VLA | VV | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 16 | 5 | 3 | 46 | 17 | 29 | 53 |
| 2 | Manchester City | 23 | 14 | 4 | 5 | 47 | 21 | 26 | 46 |
| 3 | Aston Villa | 23 | 14 | 4 | 5 | 35 | 25 | 10 | 46 |
| 4 | Chelsea | 24 | 11 | 7 | 6 | 42 | 27 | 15 | 40 |
| 5 | Manchester United | 23 | 10 | 8 | 5 | 41 | 34 | 7 | 38 |
| 6 | Liverpool | 23 | 10 | 6 | 7 | 35 | 32 | 3 | 36 |
| 7 | Fulham | 23 | 10 | 4 | 9 | 32 | 32 | 0 | 34 |
| 8 | Everton | 24 | 9 | 7 | 8 | 26 | 27 | -1 | 34 |
| 9 | Brentford | 23 | 10 | 3 | 10 | 35 | 32 | 3 | 33 |
| 10 | Newcastle United | 23 | 9 | 6 | 8 | 32 | 29 | 3 | 33 |
| 11 | Sunderland | 23 | 8 | 9 | 6 | 24 | 26 | -2 | 33 |
| 12 | AFC Bournemouth | 24 | 8 | 9 | 7 | 40 | 43 | -3 | 33 |
| 13 | Brighton and Hove Albion | 24 | 7 | 10 | 7 | 34 | 32 | 2 | 31 |
| 14 | Tottenham Hotspur | 23 | 7 | 7 | 9 | 33 | 31 | 2 | 28 |
| 15 | Crystal Palace | 23 | 7 | 7 | 9 | 24 | 28 | -4 | 28 |
| 16 | Leeds United | 24 | 6 | 8 | 10 | 31 | 42 | -11 | 26 |
| 17 | Nottingham Forest | 23 | 7 | 4 | 12 | 23 | 34 | -11 | 25 |
| 18 | West Ham United | 24 | 5 | 5 | 14 | 29 | 48 | -19 | 20 |
| 19 | Burnley | 23 | 3 | 6 | 14 | 25 | 44 | -19 | 15 |
| 20 | Wolverhampton Wanderers | 24 | 1 | 5 | 18 | 15 | 45 | -30 | 8 |
Panustamiseks tee vähemalt üks valik
