# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Flora Tallinn | 32 | 23 | 3 | 6 | 74 | 30 | 44 | 72 |
2 | Levadia Tallinn | 32 | 23 | 3 | 6 | 79 | 31 | 48 | 72 |
3 | Nomme Kalju | 32 | 20 | 4 | 8 | 63 | 35 | 28 | 64 |
4 | Paide LM | 32 | 19 | 5 | 8 | 56 | 29 | 27 | 62 |
5 | Trans Narva | 32 | 15 | 6 | 11 | 53 | 41 | 12 | 51 |
6 | Vaprus Parnu | 32 | 14 | 7 | 11 | 53 | 41 | 12 | 49 |
7 | Harju JK Laagri | 32 | 8 | 4 | 20 | 40 | 65 | -25 | 28 |
8 | Kuressaare | 32 | 7 | 4 | 21 | 30 | 62 | -32 | 25 |
9 | Tammeka Tartu | 32 | 7 | 2 | 23 | 37 | 77 | -40 | 23 |
10 | JK Tallinna Kalev | 32 | 4 | 2 | 26 | 27 | 101 | -74 | 14 |
You need at least 1 selection in your betslip to be able to place a bet.