
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frölunda HC | 18 | 16 | 4 | 2 | 56 | 20 | 36 | 46 |
| 2 | Luleå HF | 19 | 14 | 2 | 5 | 67 | 38 | 29 | 40 |
| 3 | Brynäs IF | 19 | 14 | 6 | 5 | 54 | 36 | 18 | 40 |
| 4 | MODO Hockey | 19 | 11 | 2 | 8 | 55 | 40 | 15 | 33 |
| 5 | SDE HF | 20 | 9 | 4 | 11 | 52 | 43 | 9 | 31 |
| 6 | Linköpings HC | 17 | 7 | 4 | 10 | 29 | 37 | -8 | 21 |
| 7 | Skelleftea AIK | 19 | 6 | 2 | 13 | 32 | 50 | -18 | 20 |
| 8 | Färjestad BK | 18 | 6 | 1 | 12 | 40 | 62 | -22 | 19 |
| 9 | Djurgårdens IF | 18 | 6 | 2 | 12 | 30 | 50 | -20 | 18 |
| 10 | HV 71 | 17 | 3 | 1 | 14 | 27 | 66 | -39 | 8 |
You need at least 1 selection in your betslip to be able to place a bet.
