
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IF Björklöven | 15 | 14 | 2 | 1 | 60 | 19 | 41 | 40 |
| 2 | MODO Hockey | 16 | 11 | 3 | 5 | 50 | 47 | 3 | 32 |
| 3 | Kalmar HC | 14 | 10 | 4 | 4 | 60 | 35 | 25 | 30 |
| 4 | BIK Karlskoga | 15 | 9 | 3 | 6 | 43 | 40 | 3 | 26 |
| 5 | AIK | 14 | 8 | 3 | 6 | 49 | 44 | 5 | 23 |
| 6 | Västerås IK | 16 | 8 | 4 | 8 | 46 | 44 | 2 | 22 |
| 7 | IK Oskarshamn | 15 | 6 | 3 | 9 | 44 | 37 | 7 | 21 |
| 8 | Östersunds IK | 16 | 7 | 4 | 9 | 40 | 50 | -10 | 21 |
| 9 | Nybro Vikings IF | 16 | 8 | 3 | 8 | 44 | 61 | -17 | 21 |
| 10 | Södertälje SK | 15 | 5 | 3 | 10 | 34 | 42 | -8 | 18 |
| 11 | Mora IK | 15 | 5 | 4 | 10 | 39 | 48 | -9 | 17 |
| 12 | IF Troja/Ljungby | 17 | 5 | 6 | 12 | 49 | 60 | -11 | 17 |
| 13 | Almtuna IS | 15 | 6 | 3 | 9 | 29 | 45 | -16 | 17 |
| 14 | Vimmerby HC | 15 | 5 | 3 | 10 | 30 | 45 | -15 | 16 |
You need at least 1 selection in your betslip to be able to place a bet.
