# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | JYP | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 6 |
2 | Tappara | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
3 | TPS | 3 | 3 | 1 | 0 | 9 | 4 | 5 | 8 |
4 | Pelicans | 2 | 2 | 1 | 0 | 6 | 2 | 4 | 5 |
5 | Ässät | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
6 | Kiekko-Espoo | 4 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
7 | KalPa | 3 | 2 | 1 | 1 | 11 | 10 | 1 | 5 |
8 | Kärpät | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
9 | SaiPa | 3 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
10 | HPK | 3 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
11 | Sport | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
12 | HIFK | 3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 |
13 | KooKoo | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 3 |
14 | Ilves | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
15 | Jukurit | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
16 | Lukko | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.