
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Dukla Jihlava | 29 | 21 | 5 | 8 | 87 | 57 | 30 | 62 |
| 2 | HC Slavia Praha | 30 | 21 | 4 | 9 | 90 | 60 | 30 | 61 |
| 3 | SC Kolin | 31 | 18 | 5 | 13 | 82 | 69 | 13 | 57 |
| 4 | HC Stadion Litomerice | 30 | 17 | 5 | 13 | 91 | 86 | 5 | 52 |
| 5 | SK Horacka Slavia Trebic | 31 | 16 | 9 | 15 | 81 | 82 | -1 | 49 |
| 6 | VHK Vsetin | 30 | 16 | 13 | 14 | 79 | 78 | 1 | 43 |
| 7 | Pirati Chomutov | 30 | 12 | 6 | 18 | 77 | 81 | -4 | 42 |
| 8 | HC Baník Sokolov | 31 | 15 | 11 | 16 | 77 | 92 | -15 | 42 |
| 9 | HC Tábor | 30 | 14 | 9 | 16 | 81 | 82 | -1 | 41 |
| 10 | HC ZUBR Prerov | 30 | 15 | 6 | 15 | 64 | 74 | -10 | 41 |
| 11 | HC Frydek Mistek | 30 | 12 | 7 | 18 | 80 | 84 | -4 | 39 |
| 12 | HC RT TORAX Poruba 2011 | 30 | 12 | 5 | 18 | 85 | 92 | -7 | 37 |
| 13 | HC Dynamo Pardubice B | 31 | 12 | 9 | 19 | 75 | 89 | -14 | 35 |
| 14 | Aukro Berani Zlín | 31 | 11 | 6 | 20 | 66 | 89 | -23 | 35 |
You need at least 1 selection in your betslip to be able to place a bet.
