
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Slavia Praha | 25 | 19 | 4 | 6 | 85 | 51 | 34 | 55 |
| 2 | HC Dukla Jihlava | 23 | 15 | 5 | 8 | 62 | 49 | 13 | 44 |
| 3 | HC Stadion Litomerice | 25 | 14 | 4 | 11 | 81 | 72 | 9 | 44 |
| 4 | SC Kolin | 25 | 13 | 5 | 12 | 70 | 61 | 9 | 42 |
| 5 | VHK Vsetin | 25 | 14 | 12 | 11 | 72 | 68 | 4 | 38 |
| 6 | SK Horacka Slavia Trebic | 25 | 12 | 7 | 13 | 64 | 71 | -7 | 37 |
| 7 | HC ZUBR Prerov | 24 | 13 | 5 | 11 | 58 | 60 | -2 | 36 |
| 8 | HC Frydek Mistek | 24 | 11 | 6 | 13 | 68 | 65 | 3 | 35 |
| 9 | Pirati Chomutov | 25 | 10 | 5 | 15 | 65 | 69 | -4 | 35 |
| 10 | HC Tábor | 25 | 11 | 7 | 14 | 71 | 73 | -2 | 34 |
| 11 | HC Baník Sokolov | 24 | 12 | 10 | 12 | 60 | 75 | -15 | 32 |
| 12 | HC RT TORAX Poruba 2011 | 24 | 10 | 4 | 14 | 69 | 75 | -6 | 30 |
| 13 | Aukro Berani Zlín | 25 | 9 | 6 | 16 | 59 | 76 | -17 | 29 |
| 14 | HC Dynamo Pardubice B | 25 | 9 | 6 | 16 | 57 | 76 | -19 | 25 |
You need at least 1 selection in your betslip to be able to place a bet.
