
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Slavia Praha | 28 | 20 | 4 | 8 | 88 | 58 | 30 | 58 |
| 2 | HC Dukla Jihlava | 26 | 18 | 5 | 8 | 74 | 52 | 22 | 53 |
| 3 | SC Kolin | 28 | 16 | 5 | 12 | 77 | 63 | 14 | 51 |
| 4 | HC Stadion Litomerice | 27 | 16 | 5 | 11 | 87 | 76 | 11 | 49 |
| 5 | VHK Vsetin | 28 | 16 | 13 | 12 | 78 | 73 | 5 | 43 |
| 6 | SK Horacka Slavia Trebic | 28 | 14 | 9 | 14 | 73 | 77 | -4 | 43 |
| 7 | HC Baník Sokolov | 27 | 14 | 11 | 13 | 71 | 82 | -11 | 39 |
| 8 | HC ZUBR Prerov | 27 | 14 | 6 | 13 | 60 | 66 | -6 | 38 |
| 9 | HC Frydek Mistek | 27 | 11 | 7 | 16 | 73 | 75 | -2 | 36 |
| 10 | HC Tábor | 28 | 12 | 8 | 16 | 75 | 80 | -5 | 36 |
| 11 | Pirati Chomutov | 27 | 10 | 6 | 17 | 70 | 77 | -7 | 36 |
| 12 | Aukro Berani Zlín | 28 | 10 | 6 | 18 | 63 | 82 | -19 | 32 |
| 13 | HC RT TORAX Poruba 2011 | 27 | 10 | 5 | 17 | 74 | 88 | -14 | 31 |
| 14 | HC Dynamo Pardubice B | 28 | 11 | 8 | 17 | 68 | 82 | -14 | 31 |
You need at least 1 selection in your betslip to be able to place a bet.
