
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Hockey Juniors | 17 | 12 | 2 | 5 | 70 | 40 | 30 | 38 |
| 2 | KHL Sisak | 18 | 13 | 5 | 5 | 68 | 46 | 22 | 38 |
| 3 | EC 'Die Adler' Stadtwerke Kitzbühel | 16 | 11 | 3 | 5 | 59 | 37 | 22 | 32 |
| 4 | EK Zell Eisbaren | 15 | 10 | 3 | 5 | 48 | 41 | 7 | 29 |
| 5 | Migross Supermercati Asiago Hockey | 16 | 9 | 2 | 7 | 59 | 53 | 6 | 27 |
| 6 | EC Bregenzerwald | 15 | 10 | 3 | 5 | 40 | 45 | -5 | 27 |
| 7 | Rittner Buam | 17 | 7 | 5 | 10 | 49 | 49 | 0 | 24 |
| 8 | S.G. Cortina Hafro | 16 | 7 | 5 | 9 | 40 | 45 | -5 | 20 |
| 9 | HC Merano | 15 | 6 | 4 | 9 | 37 | 49 | -12 | 18 |
| 10 | HC Gherdeina valgardena.it | 15 | 6 | 2 | 9 | 34 | 48 | -14 | 18 |
| 11 | HDD SIJ Acroni Jesenice | 17 | 6 | 3 | 11 | 45 | 55 | -10 | 17 |
| 12 | Wipptal Broncos Weihenstephan | 16 | 5 | 4 | 11 | 39 | 49 | -10 | 17 |
| 13 | Hockey Unterland Cavaliers | 15 | 2 | 1 | 13 | 32 | 63 | -31 | 7 |
You need at least 1 selection in your betslip to be able to place a bet.
