
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royale Union SG | 11 | 8 | 2 | 1 | 22 | 6 | 16 | 26 |
| 2 | Club Brugge KV | 11 | 7 | 2 | 2 | 18 | 11 | 7 | 23 |
| 3 | RSC Anderlecht | 12 | 5 | 4 | 3 | 17 | 12 | 5 | 19 |
| 4 | KV Mechelen | 11 | 5 | 4 | 2 | 16 | 12 | 4 | 19 |
| 5 | Sint-Truiden | 11 | 5 | 3 | 3 | 17 | 14 | 3 | 18 |
| 6 | Zulte Waregem | 11 | 5 | 2 | 4 | 17 | 14 | 3 | 17 |
| 7 | KAA Gent | 11 | 5 | 2 | 4 | 18 | 17 | 1 | 17 |
| 8 | KRC Genk | 11 | 4 | 3 | 4 | 16 | 16 | 0 | 15 |
| 9 | KVC Westerlo | 12 | 4 | 3 | 5 | 19 | 21 | -2 | 15 |
| 10 | Sporting Charleroi | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 |
| 11 | Standard de Liege | 11 | 4 | 2 | 5 | 10 | 13 | -3 | 14 |
| 12 | RAAL La Louviere | 11 | 3 | 4 | 4 | 7 | 9 | -2 | 13 |
| 13 | Cercle Brugge KSV | 11 | 2 | 5 | 4 | 15 | 16 | -1 | 11 |
| 14 | R.Antwerp FC | 11 | 2 | 5 | 4 | 10 | 13 | -3 | 11 |
| 15 | Oud-Heverlee Leuven | 11 | 2 | 2 | 7 | 8 | 20 | -12 | 8 |
| 16 | Dender | 12 | 0 | 4 | 8 | 5 | 19 | -14 | 4 |
You need at least 1 selection in your betslip to be able to place a bet.
