| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | México Diablos Rojos | 47 | 30 | 0 | 17 | 0 | 0 | 0 | 417 |
| 2 | León Bravos | 48 | 27 | 0 | 21 | 0 | 0 | 0 | 406 |
| 3 | Laguna Algodoneros | 49 | 21 | 0 | 28 | 0 | 0 | 0 | 399 |
| 4 | Caliente de Durango | 48 | 24 | 0 | 24 | 0 | 0 | 0 | 350 |
| 5 | Oaxaca Guerreros | 47 | 25 | 0 | 22 | 0 | 0 | 0 | 319 |
| 6 | Tabasco Olmecas | 48 | 29 | 0 | 19 | 0 | 0 | 0 | 319 |
| 7 | Queretaro | 49 | 23 | 0 | 26 | 0 | 0 | 0 | 316 |
| 8 | Puebla Pericos | 48 | 26 | 0 | 22 | 0 | 0 | 0 | 315 |
| 9 | Aguascalientes Rieleros | 48 | 21 | 0 | 27 | 0 | 0 | 0 | 301 |
| 10 | Monclova Acereros | 49 | 26 | 0 | 23 | 0 | 0 | 0 | 288 |
| 11 | Monterrey Sultanes | 48 | 27 | 0 | 21 | 0 | 0 | 0 | 285 |
| 12 | Charros de Jalisco | 47 | 28 | 0 | 19 | 0 | 0 | 0 | 280 |
| 13 | Chihuahua | 49 | 20 | 0 | 29 | 0 | 0 | 0 | 275 |
| 14 | Tijuana Toros | 47 | 33 | 0 | 14 | 0 | 0 | 0 | 267 |
| 15 | Campeche Piratas | 46 | 18 | 0 | 28 | 0 | 0 | 0 | 257 |
| 16 | Veracruz Rojos del Águila | 48 | 22 | 0 | 26 | 0 | 0 | 0 | 241 |
| 17 | Dos Laredos Tecolotes | 49 | 21 | 0 | 28 | 0 | 0 | 0 | 239 |
| 18 | Quintana Roo Tigres | 47 | 21 | 0 | 26 | 0 | 0 | 0 | 230 |
| 19 | Saltillo Saraperos | 46 | 17 | 0 | 29 | 0 | 0 | 0 | 229 |
| 20 | Yucatán Leones | 48 | 19 | 0 | 29 | 0 | 0 | 0 | 206 |
You need at least 1 selection in your betslip to be able to place a bet.
