# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Great Britain | 2 | 2 | 2 | 0 | 6 | 4 | 2 | 4 |
3 | Italy | 2 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
4 | Ukraine | 2 | 1 | 2 | 1 | 6 | 6 | 0 | 3 |
5 | Romania | 2 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
6 | Japan | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.