# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 51 | 9 | 31 | 288 | 232 | 56 | 111 |
2 | Carolina Hurricanes | 82 | 47 | 5 | 35 | 266 | 233 | 33 | 99 |
3 | New Jersey Devils | 82 | 42 | 7 | 40 | 242 | 222 | 20 | 91 |
4 | Columbus Blue Jackets | 82 | 40 | 9 | 42 | 273 | 268 | 5 | 89 |
5 | New York Rangers | 82 | 39 | 7 | 43 | 256 | 255 | 1 | 85 |
6 | New York Islanders | 82 | 35 | 12 | 47 | 224 | 260 | -36 | 82 |
7 | Pittsburgh Penguins | 82 | 34 | 12 | 48 | 243 | 293 | -50 | 80 |
8 | Philadelphia Flyers | 82 | 33 | 10 | 49 | 238 | 286 | -48 | 76 |
# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 82 | 52 | 4 | 30 | 268 | 231 | 37 | 108 |
2 | Tampa Bay Lightning | 82 | 47 | 8 | 35 | 294 | 219 | 75 | 102 |
3 | Florida Panthers | 82 | 47 | 4 | 35 | 252 | 223 | 29 | 98 |
4 | Ottawa Senators | 82 | 45 | 7 | 37 | 243 | 234 | 9 | 97 |
5 | Montreal Canadiens | 82 | 40 | 11 | 42 | 245 | 265 | -20 | 91 |
6 | Detroit Red Wings | 82 | 39 | 8 | 43 | 238 | 259 | -21 | 86 |
7 | Buffalo Sabres | 82 | 36 | 7 | 46 | 269 | 289 | -20 | 79 |
8 | Boston Bruins | 82 | 33 | 10 | 49 | 222 | 272 | -50 | 76 |
# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 82 | 56 | 4 | 26 | 277 | 191 | 86 | 116 |
2 | Dallas Stars | 82 | 50 | 6 | 32 | 277 | 224 | 53 | 106 |
3 | Colorado Avalanche | 82 | 49 | 4 | 33 | 277 | 234 | 43 | 102 |
4 | Minnesota Wild | 82 | 45 | 7 | 37 | 228 | 239 | -11 | 97 |
5 | St. Louis Blues | 82 | 44 | 8 | 38 | 254 | 233 | 21 | 96 |
6 | Utah Mammoth | 82 | 38 | 13 | 44 | 241 | 251 | -10 | 89 |
7 | Nashville Predators | 82 | 30 | 8 | 52 | 214 | 274 | -60 | 68 |
8 | Chicago Blackhawks | 82 | 25 | 11 | 57 | 226 | 296 | -70 | 61 |
# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 82 | 50 | 10 | 32 | 275 | 219 | 56 | 110 |
2 | Los Angeles Kings | 82 | 48 | 9 | 34 | 250 | 206 | 44 | 105 |
3 | Edmonton Oilers | 82 | 48 | 5 | 34 | 259 | 236 | 23 | 101 |
4 | Calgary Flames | 82 | 41 | 14 | 41 | 225 | 238 | -13 | 96 |
5 | Vancouver Canucks | 82 | 38 | 14 | 44 | 236 | 253 | -17 | 90 |
6 | Anaheim Ducks | 82 | 35 | 10 | 47 | 221 | 263 | -42 | 80 |
7 | Seattle Kraken | 82 | 35 | 6 | 47 | 247 | 265 | -18 | 76 |
8 | San Jose Sharks | 82 | 20 | 12 | 62 | 210 | 315 | -105 | 52 |
You need at least 1 selection in your betslip to be able to place a bet.