# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tappara | 5 | 4 | 0 | 1 | 21 | 9 | 12 | 12 |
2 | TPS | 6 | 5 | 1 | 1 | 14 | 9 | 5 | 14 |
3 | Ässät | 4 | 3 | 0 | 1 | 15 | 6 | 9 | 9 |
4 | JYP | 4 | 3 | 0 | 1 | 18 | 13 | 5 | 9 |
5 | Kiekko-Espoo | 6 | 3 | 2 | 3 | 17 | 14 | 3 | 11 |
6 | KalPa | 5 | 3 | 1 | 2 | 15 | 18 | -3 | 8 |
7 | Kärpät | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
8 | SaiPa | 5 | 2 | 1 | 3 | 17 | 16 | 1 | 7 |
9 | Lukko | 5 | 2 | 0 | 3 | 15 | 14 | 1 | 6 |
10 | Pelicans | 5 | 2 | 2 | 3 | 10 | 13 | -3 | 6 |
11 | KooKoo | 5 | 2 | 0 | 3 | 15 | 19 | -4 | 6 |
12 | Jukurit | 5 | 2 | 0 | 3 | 12 | 18 | -6 | 6 |
13 | HPK | 5 | 2 | 2 | 3 | 10 | 16 | -6 | 6 |
14 | Sport | 6 | 2 | 0 | 4 | 14 | 15 | -1 | 6 |
15 | Ilves | 5 | 2 | 1 | 3 | 16 | 18 | -2 | 5 |
16 | HIFK | 5 | 1 | 0 | 4 | 11 | 21 | -10 | 3 |
You need at least 1 selection in your betslip to be able to place a bet.