# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | HC Stadion Litomerice | 8 | 7 | 1 | 1 | 31 | 12 | 19 | 22 |
2 | HC Slavia Praha | 8 | 6 | 2 | 2 | 26 | 12 | 14 | 18 |
3 | HC ZUBR Prerov | 8 | 5 | 1 | 3 | 27 | 24 | 3 | 14 |
4 | VHK Vsetin | 8 | 6 | 4 | 2 | 27 | 24 | 3 | 14 |
5 | HC Dukla Jihlava | 7 | 5 | 1 | 2 | 17 | 19 | -2 | 14 |
6 | Aukro Berani Zlín | 8 | 4 | 1 | 4 | 21 | 23 | -2 | 13 |
7 | SC Kolin | 8 | 4 | 1 | 4 | 22 | 19 | 3 | 11 |
8 | Pirati Chomutov | 8 | 3 | 2 | 5 | 23 | 21 | 2 | 11 |
9 | HC RT TORAX Poruba 2011 | 8 | 3 | 2 | 5 | 24 | 25 | -1 | 11 |
10 | SK Horacka Slavia Trebic | 8 | 3 | 2 | 5 | 20 | 23 | -3 | 9 |
11 | HC Tábor | 8 | 2 | 2 | 6 | 26 | 30 | -4 | 8 |
12 | HC Frydek Mistek | 7 | 2 | 2 | 5 | 17 | 21 | -4 | 8 |
13 | HC Dynamo Pardubice B | 8 | 2 | 1 | 6 | 13 | 31 | -18 | 5 |
14 | HC Baník Sokolov | 6 | 2 | 2 | 4 | 9 | 19 | -10 | 4 |
You need at least 1 selection in your betslip to be able to place a bet.