# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
2 | Wales | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
3 | Belgium | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
4 | Kazakhstan | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
5 | Liechtenstein | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.