# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 5 | 3 | 2 | 0 | 11 | 2 | 9 | 11 |
2 | Belgium | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 |
3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
4 | Kazakhstan | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
5 | Liechtenstein | 5 | 0 | 0 | 5 | 0 | 19 | -19 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.