# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Congo DR | 7 | 5 | 1 | 1 | 11 | 3 | 8 | 16 |
2 | Senegal | 6 | 3 | 3 | 0 | 8 | 1 | 7 | 12 |
3 | Sudan | 6 | 3 | 3 | 0 | 8 | 2 | 6 | 12 |
4 | Togo | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
5 | South Sudan | 7 | 0 | 3 | 4 | 3 | 14 | -11 | 3 |
6 | Mauritania | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 |
You need at least 1 selection in your betslip to be able to place a bet.