# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 8 | 7 | 1 | 0 | 13 | 0 | 13 | 22 |
2 | Equatorial Guinea | 8 | 5 | 1 | 2 | 9 | 5 | 4 | 16 |
3 | Namibia | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 12 |
4 | Liberia | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 11 |
5 | Malawi | 8 | 3 | 1 | 4 | 8 | 9 | -1 | 10 |
6 | São Tomé e Príncipe | 8 | 0 | 0 | 8 | 4 | 20 | -16 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.