# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 9 | 7 | 2 | 0 | 19 | 2 | 17 | 23 |
2 | Burkina Faso | 9 | 5 | 3 | 1 | 20 | 7 | 13 | 18 |
3 | Sierra Leone | 9 | 3 | 3 | 3 | 10 | 9 | 1 | 12 |
4 | Guinea Bissau | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 |
5 | Ethiopia | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 |
6 | Djibouti | 9 | 0 | 1 | 8 | 4 | 31 | -27 | 1 |
You need at least 1 selection in your betslip to be able to place a bet.