# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FK Karlskrona | 5 | 4 | 1 | 0 | 15 | 4 | 11 | 13 |
2 | Sölvesborgs GIF | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
3 | Kristianstad FC | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
4 | Linero IF | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
5 | Räppe GOIF | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 |
6 | IFK Trelleborg FK | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
7 | Torns IF | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
8 | IFK Hässleholm | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
9 | Växjö Norra IF | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
10 | IFK Karlshamn | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
11 | FBK Balkan | 5 | 0 | 3 | 2 | 4 | 9 | -5 | 3 |
12 | Nosaby IF | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
13 | Högaborgs BK | 5 | 0 | 2 | 3 | 6 | 10 | -4 | 2 |
14 | Österlen FF | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
You need at least 1 selection in your betslip to be able to place a bet.