# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sarpsborg 08 2 | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Pors 2 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
3 | Odd 2 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
4 | Stabæk 2 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
5 | Kvik Halden | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
6 | Grei | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
7 | Drøbak-Frogn | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 |
8 | Fram Larvik | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
9 | Lokomotiv Oslo | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
10 | Ørn Horten | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
11 | Flint | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
12 | Oppsal | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
13 | Fredrikstad 2 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
14 | Ready | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
You need at least 1 selection in your betslip to be able to place a bet.