# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Elverum | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
2 | Skjetten | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
3 | Kongsvinger 2 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
4 | Lorenskog | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
5 | Skedsmo | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
6 | Gjøvik-Lyn | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
7 | Lillehammer | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
8 | Nordstrand | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
9 | Bjørkelangen | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
10 | Strømsgodset 2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
11 | Lillestrøm 2 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
12 | Åssiden | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
13 | HamKam 2 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
14 | Ullensaker/Kisa 2 | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.