# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Stevenage | 10 | 8 | 1 | 1 | 17 | 8 | 9 | 25 |
2 | Bradford City | 11 | 7 | 3 | 1 | 20 | 13 | 7 | 24 |
3 | Cardiff City | 11 | 7 | 2 | 2 | 19 | 9 | 10 | 23 |
4 | Stockport County | 12 | 6 | 4 | 2 | 18 | 14 | 4 | 22 |
5 | AFC Wimbledon | 12 | 7 | 1 | 4 | 17 | 13 | 4 | 22 |
6 | Lincoln City FC | 11 | 6 | 3 | 2 | 17 | 10 | 7 | 21 |
7 | Huddersfield Town | 11 | 6 | 1 | 4 | 17 | 13 | 4 | 19 |
8 | Barnsley | 10 | 5 | 2 | 3 | 16 | 14 | 2 | 17 |
9 | Bolton Wanderers | 12 | 4 | 5 | 3 | 16 | 14 | 2 | 17 |
10 | Doncaster Rovers | 12 | 5 | 2 | 5 | 11 | 16 | -5 | 17 |
11 | Luton Town | 11 | 5 | 1 | 5 | 14 | 13 | 1 | 16 |
12 | Mansfield Town | 11 | 4 | 3 | 4 | 16 | 14 | 2 | 15 |
13 | Leyton Orient | 12 | 4 | 2 | 6 | 20 | 22 | -2 | 14 |
14 | Northampton Town | 11 | 4 | 2 | 5 | 8 | 10 | -2 | 14 |
15 | Port Vale | 12 | 3 | 4 | 5 | 11 | 11 | 0 | 13 |
16 | Exeter City | 12 | 4 | 1 | 7 | 12 | 13 | -1 | 13 |
17 | Wigan Athletic | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 |
18 | Plymouth Argyle | 11 | 4 | 1 | 6 | 16 | 19 | -3 | 13 |
19 | Wycombe Wanderers | 12 | 3 | 3 | 6 | 14 | 15 | -1 | 12 |
20 | Burton Albion | 11 | 3 | 3 | 5 | 10 | 15 | -5 | 12 |
21 | Reading | 11 | 2 | 5 | 4 | 12 | 16 | -4 | 11 |
22 | Rotherham United | 11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
23 | Blackpool | 12 | 2 | 2 | 8 | 10 | 20 | -10 | 8 |
24 | Peterborough United | 11 | 2 | 1 | 8 | 8 | 20 | -12 | 7 |
You need at least 1 selection in your betslip to be able to place a bet.