# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol Flyers | 1 | 1 | 0 | 0 | 78 | 60 | 18 | 3 |
2 | London Lions | 1 | 1 | 0 | 0 | 79 | 72 | 7 | 3 |
3 | Manchester Basketball | 1 | 1 | 0 | 0 | 92 | 89 | 3 | 3 |
4 | Cheshire Phoenix | 1 | 0 | 0 | 1 | 89 | 92 | -3 | 1 |
5 | Leicester Riders | 1 | 0 | 0 | 1 | 72 | 79 | -7 | 1 |
6 | Sheffield Sharks | 1 | 0 | 0 | 1 | 60 | 78 | -18 | 1 |
7 | Caledonia Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Newcastle Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Surrey 89ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You need at least 1 selection in your betslip to be able to place a bet.