# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | McKinnon Cougars | 3 | 2 | 0 | 1 | 292 | 249 | 43 | 7 |
2 | Keysborough | 3 | 2 | 0 | 1 | 265 | 250 | 15 | 7 |
3 | Rmit Basketball Club | 3 | 2 | 0 | 1 | 271 | 259 | 12 | 7 |
4 | Melbourne University | 3 | 2 | 0 | 1 | 261 | 260 | 1 | 7 |
5 | Pakenham Pacers | 2 | 2 | 0 | 0 | 183 | 147 | 36 | 6 |
6 | Sunbury Jets | 2 | 2 | 0 | 0 | 171 | 155 | 16 | 6 |
7 | Blackburn Vikings | 3 | 1 | 0 | 2 | 242 | 275 | -33 | 5 |
8 | Bellarine | 2 | 1 | 0 | 1 | 157 | 150 | 7 | 4 |
9 | Hume City Broncos | 2 | 1 | 0 | 1 | 197 | 193 | 4 | 4 |
10 | Shepparton Gators | 3 | 0 | 0 | 3 | 231 | 285 | -54 | 3 |
11 | Camberwell Dragons | 2 | 0 | 0 | 2 | 156 | 171 | -15 | 2 |
12 | Wyndham Basketball | 2 | 0 | 0 | 2 | 151 | 183 | -32 | 2 |
You need at least 1 selection in your betslip to be able to place a bet.