# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | McKinnon W | 3 | 3 | 0 | 0 | 252 | 190 | 62 | 9 |
2 | Sherbrooke W | 3 | 2 | 0 | 1 | 237 | 180 | 57 | 7 |
3 | Sunbury Jets W | 3 | 2 | 0 | 1 | 228 | 181 | 47 | 7 |
4 | Bellarine Storm W | 2 | 2 | 0 | 0 | 225 | 93 | 132 | 6 |
5 | Pakenham W | 2 | 2 | 0 | 0 | 173 | 130 | 43 | 6 |
6 | Bulleen Boomers W | 3 | 1 | 0 | 2 | 241 | 229 | 12 | 5 |
7 | Hume City W | 3 | 1 | 0 | 2 | 204 | 241 | -37 | 5 |
8 | Warrnambool Mermaids W | 3 | 1 | 0 | 2 | 219 | 276 | -57 | 5 |
9 | Warrandyte W | 3 | 0 | 0 | 3 | 156 | 259 | -103 | 3 |
10 | Wyndham Basketball W | 3 | 0 | 0 | 3 | 164 | 320 | -156 | 3 |
You need at least 1 selection in your betslip to be able to place a bet.